LBTC and eBTC Price Feeds Update
LBTC and eBTC Price Feeds Update
Author
BGD Labs @bgdlabs
Creator
0xf71fc92e2949ccF6A5Fd369a0b402ba80Bc61E02
Simple Summary
AIP for updating the price feeds of LBTC and eBTC, ensuring accurate prices for both assets that will be upgraded to yield-bearing tokens.
Motivation
Lombard is upgrading LBTC into a yield-bearing asset launching on August 11th, 2025. The asset will start accruing BABY rewards from Babylon; therefore, we need to upgrade the LBTC price strategy to reflect value accrual after the upgrade.
Currently, LBTC has been priced with the BTC / USD price feed as previously recommended in the LBTC analysis. In the price strategy section, it was mentioned that in the future, the asset would start generating yield from Babylon stake rewards and would need to upgrade the price strategy.
eBTC is an LRT that is mainly backed by LBTC. We also highlight in the eBTC technical analysis that the price cap adapter must be updated as soon as restaking rewards start accruing.
Specification
The table below illustrates the configuration parameters recommended by Chaos Labs:
Price feed details
LBTC
| Parameter (Mainnet) | Value |
|---|---|
| Oracle | Capped LBTC / BTC / USD |
| Ratio Provider | StakedLBTCOracle |
| Underlying Feed | Chainlink SVR BTC/USD |
| Oracle Latest Answer | (Aug-11-2025) USD 119,667.05332541 |
| Snapshot Ratio | 1.00 |
| Snapshot Timestamp | Jun-15-2025 |
| maxYearlyRatioGrowthPercent | 2.00% |
| Parameter (Base) | Value |
|---|---|
| Oracle | Capped LBTC / BTC / USD |
| Ratio Provider | StakedLBTCOracle |
| Underlying Feed | Chainlink BTC/USD |
| Oracle Latest Answer | (Aug-11-2025) USD 119,714.02384483 |
| Snapshot Ratio | 1.00 |
| Snapshot Timestamp | Jun-15-2025 |
| maxYearlyRatioGrowthPercent | 2.00% |
eBTC
| Parameter (Mainnet) | Value |
|---|---|
| Oracle | Capped eBTC / BTC / USD |
| Ratio Provider | AccountantWithRateProviders |
| Underlying Feed | Chainlink SVR BTC/USD |
| Oracle Latest Answer | (Aug-11-2025) USD 119,665.73000000 |
| Snapshot Ratio | 1.00 |
| Snapshot Timestamp | Jul-12-2025 |
| maxYearlyRatioGrowthPercent | 1.90% |
References
- Implementation: AaveV3Ethereum, AaveV3Base
- Tests: AaveV3Ethereum, AaveV3Base
- Snapshot: Direct-to-AIP
- Discussion
Copyright
Copyright and related rights waived via CC0.