Onboard sUSDe September expiry PT tokens on Aave V3 Core Instance
Onboard sUSDe September expiry PT tokens on Aave V3 Core Instance
Author
Aave-Chan Initiative
Creator
0x57ab7ee15cE5ECacB1aB84EE42D5A9d0d8112922
Simple Summary
This AIP proposes to onboard sUSDe September expiry PT tokens on Aave V3 Core Instance.
Motivation
The previous sUSDe PT token that was onboarded brought significant inflows to Aave, in preparation for the expiry and rollover we propose to onboard the next expiry of this PT token.
We propose onboarding the 25th September 2025 expiry PT token:
- PT-sUSDE-25SEP2025
Specification
The table below illustrates the configured risk parameters for PT_sUSDe_25SEP2025
| Parameter | Value |
|---|---|
| Isolation Mode | false |
| Borrowable | DISABLED |
| Collateral Enabled | true |
| Supply Cap (PT_sUSDe_25SEP2025) | 200,000,000 |
| Borrow Cap (PT_sUSDe_25SEP2025) | 1 |
| Debt Ceiling | USD 0 |
| LTV | 0.05 % |
| LT | 0.1 % |
| Liquidation Bonus | 7.5 % |
| Liquidation Protocol Fee | 10 % |
| Reserve Factor | 10 % |
| Base Variable Borrow Rate | 0 % |
| Variable Slope 1 | 6 % |
| Variable Slope 2 | 50 % |
| Uoptimal | 90 % |
| Flashloanable | ENABLED |
| Siloed Borrowing | DISABLED |
| Borrowable in Isolation | DISABLED |
Pricefeed details
| Parameter | Value |
|---|---|
| Oracle | PT Capped sUSDe USDT/USD linear discount 25SEP2025 |
| Underlying Oracle | Capped USDT/USD |
| Underlying Oracle | Chainlink USDT/USD |
| Oracle Latest Answer | (2025-06-08) USD .98358934 |
| discountRatePerYear | 7.69% |
| maxDiscountRatePerYear | 31.11% |
PT-sUSDE Stablecoins E-mode
| Asset | PT-sUSDe | USDC | USDT | USDS | USDe |
|---|---|---|---|---|---|
| Collateral | Yes | No | No | No | No |
| Borrowable | No | Yes | Yes | Yes | Yes |
| LTV | 87.7% | - | - | - | - |
| LT | 89.7% | - | - | - | - |
| Liquidation Bonus | 5% | - | - | - | - |
PT-sUSDE USDe E-mode
| Asset | PT-sUSDe | USDe |
|---|---|---|
| Collateral | Yes | No |
| Borrowable | No | Yes |
| LTV | 89.1% | - |
| LT | 91.1% | - |
| Liquidation Bonus | 3% | - |
Additionally 0xac140648435d03f784879cd789130F22Ef588Fcd has been set as the emission admin for PT_sUSDe_25SEP2025 and the corresponding aToken.
References
- Implementation: AaveV3Ethereum
- Tests: AaveV3Ethereum
- Snapshot: Direct-to-AIP
- Discussion
Copyright
Copyright and related rights waived via CC0.