Aave V3.6 XLayer Activation
Aave V3.6 XLayer Activation
Author
BGD Labs (@bgdlabs)
Creator
0xf71fc92e2949ccF6A5Fd369a0b402ba80Bc61E02
Simple Summary
This proposal allows the Aave governance to activate the Aave V3 XLayer pool (3.6) by completing all the initial setup and listing USDT0, USDG, xBTC, WOKB, xETH, xSOL, xBETH, xOKSOL, GHO as suggested by the risk service providers engaged with the DAO on the governance forum.
All the Aave XLayer V3 addresses can be found in the aave-address-book.
Motivation
All the governance procedures for the expansion of Aave v3 to XLayer have been finished, said:
- Positive signaling and approval regarding the expansion on the governance forum, and snapshot.
- Positive technical evaluation done by BGD Labs of the XLayer network.
- Positive risk analysis and assets/parameters recommendation by the risk service providers.
Specification
The proposal will do the following:
- List the following assets on Aave V3 XLayer: USDT0, USDG, xBTC, WOKB, xETH, xSOL, xBETH, xOKSOL, GHO.
- Set the risk steward as the risk admin by executing
ACL_MANAGER.addRiskAdmin(). - Set the guardian address as the pool admin by executing
ACL_MANAGER.addPoolAdmin(). This is following the standard procedure of keeping pool admin on the Aave Guardian during the bootstrap period, for security. - Set ACI multi-sig as liquidity mining admin for all aTokens and underlying tokens by calling
EMISSION_MANAGER.setEmissionAdmin()method.
The table below illustrates the configured risk parameters for the assets to be listed:
| Parameter | USDT0 | USDG | xBTC | WOKB | xETH | xSOL | xBETH | xOKSOL | GHO |
|---|---|---|---|---|---|---|---|---|---|
| Supply Cap | 50,000,000 | 5,000,000 | 150 | 125,000 | 5,000 | 110,000 | 5,700 | 135,000 | 5,000,000 |
| Borrow Cap | 48,000,000 | 4,250,000 | 20 | 1 | 1,300 | 14,000 | 1 | 1 | 4,800,000 |
| Borrowable | ENABLED | ENABLED | ENABLED | DISABLED | ENABLED | ENABLED | DISABLED | DISABLED | ENABLED |
| Collateral Enabled | true | false | true | false | true | true | true | true | false |
| LTV | 70% | 0% | 70% | 0% | 70% | 60% | 67% | 55% | 0% |
| LT | 75% | 0% | 75% | 0% | 75% | 65% | 72% | 60% | 0% |
| Liquidation Bonus | 7.5% | 0% | 7.5% | 0% | 7.5% | 7.5% | 7.5% | 7.5% | 0% |
| Liquidation Protocol Fee | 10% | 10% | 10% | 10% | 15% | 10% | 10% | 10% | 0% |
| Debt Ceiling | USD 0 | USD 0 | USD 0 | USD 0 | USD 0 | USD 0 | USD 0 | USD 0 | USD 0 |
| Isolation Mode | false | false | false | false | false | false | false | false | false |
| Reserve Factor | 10% | 10% | 10% | 15% | 15% | 15% | 15% | 15% | 10% |
| Uoptimal | 90% | 80% | 80% | 45% | 90% | 80% | 45% | 45% | 90% |
| Base Variable Borrow Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Variable Slope 1 | 5% | 5% | 2.75% | 7% | 2.5% | 5% | 7% | 7% | 5% |
| Variable Slope 2 | 40% | 45% | 40% | 300% | 20% | 20% | 300% | 300% | 45% |
| Flashloanable | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED |
| Siloed Borrowing | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED |
| Borrowable in Isolation | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED |
| E-Mode | xBTC__USDT0_USDG_GHO, xETH__USDT0_USDG_GHO, xSOL__USDT0_USDG_GHO, WOKB__USDT0_USDG_GHO | xBTC__USDT0_USDG_GHO, xETH__USDT0_USDG_GHO, xSOL__USDT0_USDG_GHO, WOKB__USDT0_USDG_GHO | xBTC__USDT0_USDG_GHO | WOKB__USDT0_USDG_GHO | xETH__USDT0_USDG_GHO, xBETH__xETH | xSOL__USDT0_USDG_GHO, xOKSOL__xSOL | xBETH__xETH | xOKSOL__xSOL | xBTC__USDT0_USDG_GHO, xETH__USDT0_USDG_GHO, xSOL__USDT0_USDG_GHO, WOKB__USDT0_USDG_GHO |
E-Mode Configurations:
xBTC__USDT0_USDG_GHO [EModeId: 1]
| Parameter | ||||
|---|---|---|---|---|
| Asset | xBTC | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 78.00% | - | - | - |
| Liquidation Threshold | 81.00% | - | - | - |
| Liquidation Bonus | 6.00% | - | - | - |
xETH__USDT0_USDG_GHO [EModeId: 2]
| Parameter | ||||
|---|---|---|---|---|
| Asset | xETH | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 78.00% | - | - | - |
| Liquidation Threshold | 80.00% | - | - | - |
| Liquidation Bonus | 6.00% | - | - | - |
xSOL__USDT0_USDG_GHO [EModeId: 3]
| Parameter | ||||
|---|---|---|---|---|
| Asset | xSOL | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 65.00% | - | - | - |
| Liquidation Threshold | 70.00% | - | - | - |
| Liquidation Bonus | 7.50% | - | - | - |
WOKB__USDT0_USDG_GHO [EModeId: 4]
| Parameter | ||||
|---|---|---|---|---|
| Asset | WOKB | USDT0 | USDG | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| Max LTV | 50.00% | - | - | - |
| Liquidation Threshold | 55.00% | - | - | - |
| Liquidation Bonus | 10.00% | - | - | - |
xBETH__xETH [EModeId: 5]
| Parameter | ||
|---|---|---|
| Asset | xBETH | xETH |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 88.00% | - |
| Liquidation Threshold | 90.00% | - |
| Liquidation Bonus | 2.00% | - |
xOKSOL__xSOL [EModeId: 6]
| Parameter | ||
|---|---|---|
| Asset | xOKSOL | xSOL |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 88.00% | - |
| Liquidation Threshold | 90.00% | - |
| Liquidation Bonus | 2.00% | - |
Oracle details:
| USDT0 | USDG | xBTC | WOKB | xETH | xSOL | xBETH | xOKSOL | GHO | |
|---|---|---|---|---|---|---|---|---|---|
| Oracle | Capped USDT/USD | OneUSDFixedAdapter | BTC/USD | OKB/USD | ETH/USD | SOL/USD | Capped xBETH/USD | Capped xOKSOL/USD | Fixed GHO/USD |
| Exchange Rate Feed | - | - | - | - | - | - | xBETH underlying | xOKSOL underlying | - |
| Base Feed | USDT / USD | - | - | - | - | - | CL ETH/USD | CL SOL/USD | - |
| PriceCap (CAPO) | 1.04 USD | - | - | - | - | - | - | - | - |
| MaxYearlyRatioGrowthPercent | - | - | - | - | - | - | 9.68% | 13.68% | - |
| MinimumSnapshotDelay | - | - | - | - | - | - | 14 days | 14 days | - |
| Latest Answer (6 Mar 2026) | $1.00025786 | $1.00000000 | $72,080.25 | $92.80437 | $2,231.83854847 | $90.0332 | $2,239.2271865 | $90.75612718 | $1.00000000 |
Security procedures:
- The proposal execution is simulated within the tests and the resulting pool configuration is tested for correctness.
- The deployed pool and other permissions have been programmatically verified.
- In addition, we have also checked the code diffs of the deployed X Layer contracts with the production instance, which can be found here.
References
- Implementation: AaveV3XLayer
- Tests: AaveV3XLayer
- Snapshot
- Discussion
Copyright
Copyright and related rights waived via CC0.