Aave V2 Deprecation Update
Aave V2 Deprecation Update
Author
Aave-Chan Initiative
Creator
0x57ab7ee15cE5ECacB1aB84EE42D5A9d0d8112922
Simple Summary
Chaos labs recommends further risk parameters changes to deprecate Aave V2 protocol and encourage user migration to Aave V3
Motivation
The proposal is aimed at standardizing the parameters in the market, improving the deprecation speed of frozen markets, and reducing the risks posed by volatile collateral assets.
In order to reduce risk we recommend disabling borrows across all assets, preventing further growth of risky debt positions. This measure ensures that positions utilizing volatile or risky collateral cannot increase their leverage within the legacy implementation. It also reduces the risk of price manipulation via oracle dependencies within the V2 instance.
We also recommend standardizing the interest rate parameters of all the frozen assets by setting a minimum base rate of 20% and a Slope 2 of 300%. This step will ensure that existing positions will be strongly incentivized to repay in order to avoid fast debt accrual that can lead to liquidations. As some of the borrow utilization of the assets in question comes from bad debt accrued over the lifespan of Aave V2, we recommend setting the reserve factor of all the frozen assets to 99%. This measure prevents Aave DAO from accruing additional net bad debt.
Specification
Ethereum V2
Implement previously proposed modifications to Aave V2 as per here.
Asset | Chain | Recommended RF | Recommended Slope2 |
---|---|---|---|
USDC | Ethereum | 70% | 60% |
USDT | Ethereum | 70% | 60% |
DAI | Ethereum | 70% | 60% |
Net new Borrow deactivation
Disable new borrows across all assets in Aave V2 to prevent further debt accumulation.
Asset | Chain | Borrowable Recommended |
---|---|---|
WAVAX | Avalanche | No |
DAI.e | Avalanche | No |
USDT.e | Avalanche | No |
WETH.e | Avalanche | No |
WBTC.e | Avalanche | No |
ENJ | Ethereum | No |
USDT | Ethereum | No |
KNC | Ethereum | No |
renFIL | Ethereum | No |
DAI | Ethereum | No |
WBTC | Ethereum | No |
UST | Ethereum | No |
BUSD | Ethereum | No |
USDC | Ethereum | No |
MANA | Ethereum | No |
YFI | Ethereum | No |
RAI | Ethereum | No |
AMPL | Ethereum | No |
WETH | Ethereum | No |
FEI | Ethereum | No |
CRV | Polygon | No |
LINK | Polygon | No |
BAL | Polygon | No |
USDT | Polygon | No |
WETH | Polygon | No |
USDC.e | Polygon | No |
WBTC | Polygon | No |
WPOL | Polygon | No |
DAI | Polygon | No |
Adjust interest rate parameters in markets where bad debt constitutes a significant portion of the total outstanding debt, ensuring that accrual rates do not exacerbate financial losses.
Asset | Chain | Recommended Base | Recommended Slope 1 | Recommended Slope 2 | Recommended UOptimal | Recommended Reserve Factor |
---|---|---|---|---|---|---|
BUSD | Ethereum | 1% | - | - | - | - |
ZRX | Ethereum | 1% | - | 0% | 1% | - |
BAT | Ethereum | 1% | - | 0% | 1% | - |
MANA | Ethereum | 1% | - | 0% | 1% | - |
FEI | Ethereum | 20% | 0% | 300% | 45% | - |
sUSD | Ethereum | 20% | 0% | 300% | 45% | - |
LUSD | Ethereum | 20% | 0% | 300% | 45% | - |
USDP | Ethereum | 20% | 0% | 300% | 45% | - |
FRAX | Ethereum | 20% | 0% | 300% | 45% | - |
GUSD | Ethereum | 20% | 0% | 300% | 45% | - |
TUSD | Ethereum | 1% | - | - | - | - |
renFIL | Ethereum | 20% | - | 300% | 45% | 99.99% |
LINK | Ethereum | 20% | 0% | - | - | 99.99% |
UST | Ethereum | - | - | - | 45% | - |
RAI | Ethereum | - | - | - | 45% | - |
KNC | Ethereum | - | - | - | 45% | - |
AMPL | Ethereum | - | - | - | 45% | - |
BAL | Ethereum | - | - | - | 45% | - |
DPI | Ethereum | - | - | - | 45% | - |
SNX | Ethereum | - | - | - | 45% | - |
BAL | Polygon | 20% | 0% | 300% | 45% | - |
GHST | Polygon | 20% | 0% | 300% | 45% | - |
CRV | Polygon | 20% | 0% | 300% | 45% | - |
LINK | Polygon | 20% | 0% | 300% | 45% | - |
WBTC.e | Avalanche | 20% | 0% | - | - | 99.99% |
References
- Implementation: AaveV2Ethereum, AaveV2Polygon, AaveV2Avalanche
- Tests: AaveV2Ethereum, AaveV2Polygon, AaveV2Avalanche
- Snapshot
- Discussion
Copyright
Copyright and related rights waived via CC0.