wrsETH Base Onboarding
wrsETH Base Onboarding
Author
ACI
Creator
0x57ab7ee15cE5ECacB1aB84EE42D5A9d0d8112922
Simple Summary
This is an AIP to onboard rsETH to the Aave V3 Base Instance allowing Aave users to supply wrsETH as collateral. This proposal will be under Direct to AIP, as rsETH is already listed on other Aave instances.
Motivation
rsETH has seen continued growth across networks, and is currently the only of the onboarded LRT not available on Base. We expect further growth of this asset with onboarding to this networks.
Specification
The table below illustrates the configured risk parameters for wrsETH
Parameter | Value |
---|---|
Isolation Mode | false |
Borrowable | DISABLED |
Collateral Enabled | true |
Supply Cap (wrsETH) | 400 |
Borrow Cap (wrsETH) | 1 |
Debt Ceiling | USD 0 |
LTV | 0.05 % |
LT | 0.1 % |
Liquidation Bonus | 7.5 % |
Liquidation Protocol Fee | 10 % |
Reserve Factor | 20 % |
Base Variable Borrow Rate | 1 % |
Variable Slope 1 | 7 % |
Variable Slope 2 | 300 % |
Uoptimal | 45 % |
Flashloanable | ENABLED |
Siloed Borrowing | DISABLED |
Borrowable in Isolation | DISABLED |
Oracle | 0x567E7f3DB2CD4C81872F829C8ab6556616818580 |
Additionally 0xac140648435d03f784879cd789130F22Ef588Fcd has been set as the emission admin for wrsETH and the corresponding aToken.
Moreover the following e-mode will be added:
Parameter | Value | Value |
---|---|---|
Asset | wrsETH | wstETH |
Collateral | Yes | No |
Borrowable | No | Yes |
LTV | 92.50% | - |
LT | 94.50% | - |
Liquidation Penalty | 1.00% | - |
References
- Implementation: AaveV3Base
- Tests: AaveV3Base
- Snapshot
- Discussion
Copyright
Copyright and related rights waived via CC0.