Onboard syrupUSDT to Aave V3 Core Instance
Onboard syrupUSDT to Aave V3 Core Instance
Author
Aave-chan Initiative
Creator
0x57ab7ee15cE5ECacB1aB84EE42D5A9d0d8112922
Simple Summary
This proposal seeks to onboard syrupUSDT to Aave V3 Core Instance.
Motivation
With the recent approval of syrupUSDC on the Core Instance following BGD Labs’ updated technical review and syrupUSDT on the Plasma Instance, we propose to expand this asset to other networks beginning with the Core Instance. We propose this under the Direct to AIP framework.
There is significant demand for syrupUSDT to be used in Aave, and with the Core Instance having the deepest stablecoin liquidity we believe this is the logical next instance on which to onboard syrupUSDT.
Specification
The table below illustrates the configured risk parameters for syrupUSDT
| Parameter | Value |
|---|---|
| Isolation Mode | false |
| Borrowable | DISABLED |
| Collateral Enabled | true |
| Supply Cap (syrupUSDT) | 50,000,000 |
| Borrow Cap (syrupUSDT) | 1 |
| Debt Ceiling | USD 0 |
| LTV | 0.05 % |
| LT | 0.1 % |
| Liquidation Bonus | 6 % |
| Liquidation Protocol Fee | 10 % |
| Reserve Factor | 50 % |
| Base Variable Borrow Rate | 0 % |
| Variable Slope 1 | 10 % |
| Variable Slope 2 | 300 % |
| Uoptimal | 45 % |
| Flashloanable | ENABLED |
| Siloed Borrowing | DISABLED |
| Borrowable in Isolation | DISABLED |
Oracle details
| Parameter | Value |
|---|---|
| Oracle | Capped SyrupUSDT / USDT / USD |
| Ratio Provider | syrupUSDT |
| Underlying oracle | Capped USDT/USD |
| Minimum Snapshot delay | 7 days |
| Max yearly growth | 8.45% |
| Last Answer | (2025-11-26) USD 1.10433014 |
### E-mode
| Parameter | Value | Value | Value |
|---|---|---|---|
| Asset | syrupUSDT | USDT | GHO |
| Collateral | Yes | No | No |
| Borrowable | No | Yes | Yes |
| Max LTV | 90.00% | - | - |
| Liquidation Threshold | 92.00% | - | - |
| Liquidation Bonus | 4.00% | - | - |
Additionally 0xac140648435d03f784879cd789130F22Ef588Fcd has been set as the emission admin for syrupUSDT and the corresponding aToken.
References
- Implementation: AaveV3Ethereum
- Tests: AaveV3Ethereum
- Snapshot: Direct-to-AIP
- Discussion
Copyright
Copyright and related rights waived via CC0.